Product
-
Weather station
-
Road Weather Station
-
Photovoltaic Inspection
-
Atmospheric monitoring
-
Operating condition monitoring
Recommended article
- Handheld Radar SpeedGun Supports Both Manual and Automatic Sampling Modes
- Forest Fire Monitoring System Enables Early Warning of Fire Risk Through Meteorological Data
- Handheld Radar SpeedGun Calculating the Speed of Moving Objects Based on the Doppler Effect
- Ultrasonic Snow Depth Detector Overcoming Snow Surface Detection Challenges Using Ultrasonic Measurement Principles
- PV Module IV Curve Tester Measures 400V Module Open-Circuit Voltage and Short-Circuit Current
- 3-Meter Laser Snow Depth Monitoring Station Achieves Millimeter-Level Measurement Accuracy Using Phase-Shift Laser Ranging
Contact us
Shandong Fengtu IOT Technology Co., Ltd
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Formaldehyde sensor
Model:FT-QT12
Brand:fengtu
Related products
1. Formaldehyde sensor technical parameters
Formaldehyde sensor accurately measures the concentration of formaldehyde in the air and in formaldehyde. It has high stability and anti-interference in the atmosphere.
| model | Measurement parameters | Measuring range | Accuracy | Resolution | unit | Operating temperature | Operating humidity |
| QT1 | Carbon monoxide | 0-1000PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT1S | 0-20PPM | ≤±5% | 0.01PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
| QT2 | Sulfur dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT2S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
| QT3 | Nitrogen dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT3S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
| QT4 | ozone | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT4S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
| QT5 | Oxygen content | 0~30%VOL | ±3%FS | 0.1%VOL | VOL | -20℃-+50℃ | 5-95%RH non-condensing |
| QT6 | Negative oxygen ions | 0~100,000/cm³ | ±10% | 10pcs/cm³ | Pieces/cm³ | +10℃-+70℃ | 10-70%RH without condensation |
| QT7 | Hydrogen sulfide | 0-100PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT8 | Methane | 0-100%LEL | ≤±3% | 1%LEL | LEL | -20℃-+50℃ | 10-95%RH non-condensing |
| QT9 | TVOC | 0-100PPM | 55±15 nA/ppm | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT10 | Ammonia | 0-100PPM | ±4PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT11 | Nitric Oxide | 0-250PPM | -2~10PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT12 | formaldehyde | 0-10PPM | <1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
2. Formaldehyde sensor product dimensions

Related article
-
Meteorological monitoring system meteorological monitors
2024-06-21 -
Which IoT devices are suitable for weather stations?
2024-03-13 -
Fengtu Vehicle-Mount Weather Station: Mobile Meteorological Monitoring with High Integration and Rugged Design
2025-05-16 -
Odor Monitoring System is suitable for various complex malodorous gas detection environments
2025-11-27 -
FT-WQX8 Outdoor Weather Sensors: A Multi-Parameter Monitoring Solution for Smart Cities and Environmental Protection
2025-07-09 -
Weather Observation Stations in Tea Gardens, Combining Agriculture and Technology
2024-07-23 -
Car Vehicle Mounted Auto Weather: A Flexible Solution for Meteorological Monitoring
2024-10-22 -
The Mobile Edge in Meteorology: Vehicle - Mount Weather Stations
2025-04-07


Get a Free Quote







