Product
-
Weather station
-
Road Weather Station
-
Photovoltaic Inspection
-
Atmospheric monitoring
-
Operating condition monitoring
Recommended article
- Handheld Radar SpeedGun Supports Both Manual and Automatic Sampling Modes
- Forest Fire Monitoring System Enables Early Warning of Fire Risk Through Meteorological Data
- Handheld Radar SpeedGun Calculating the Speed of Moving Objects Based on the Doppler Effect
- Ultrasonic Snow Depth Detector Overcoming Snow Surface Detection Challenges Using Ultrasonic Measurement Principles
- PV Module IV Curve Tester Measures 400V Module Open-Circuit Voltage and Short-Circuit Current
- 3-Meter Laser Snow Depth Monitoring Station Achieves Millimeter-Level Measurement Accuracy Using Phase-Shift Laser Ranging
Contact us
Shandong Fengtu IOT Technology Co., Ltd
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

SO2 sensor
Model:FT-QT2S
Brand:fengtu
Related products
1. Technical parameters of SO2 sensor
SO2 sensor is used to monitor the concentration of sulfur dioxide and is suitable for gas concentration detection in various industrial environments and special environments.
| model | Measurement parameters | Measuring range | Accuracy | Resolution | unit | Operating temperature | Operating humidity |
| QT1 | Carbon monoxide | 0-1000PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT1S | 0-20PPM | ≤±5% | 0.01PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
| QT2 | Sulfur dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT2S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
| QT3 | Nitrogen dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT3S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
| QT4 | ozone | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT4S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
| QT5 | Oxygen content | 0~30%VOL | ±3%FS | 0.1%VOL | VOL | -20℃-+50℃ | 5-95%RH non-condensing |
| QT6 | Negative oxygen ions | 0~100,000/cm³ | ±10% | 10pcs/cm³ | Pieces/cm³ | +10℃-+70℃ | 10-70%RH without condensation |
| QT7 | Hydrogen sulfide | 0-100PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT8 | Methane | 0-100%LEL | ≤±3% | 1%LEL | LEL | -20℃-+50℃ | 10-95%RH non-condensing |
| QT9 | TVOC | 0-100PPM | 55±15 nA/ppm | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT10 | Ammonia | 0-100PPM | ±4PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT11 | Nitric Oxide | 0-250PPM | -2~10PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT12 | formaldehyde | 0-10PPM | <1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
2. SO2 sensor product dimensions

Related article
-
Visibility Monitoring station in Modern Traffic Meteorological Systems: Functions, Data Transmission and Traffic Accident Reduction
2025-08-27 -
Online Dust Counter's Edge in Real-Time Hygiene Management
2025-06-12 -
What is the best Agricultural Weather Stations company?
2024-08-22 -
Harnessing Dust Detectors: Precision Tools for Pollution Prevention
2025-04-25 -
Power Quality Analyzers is a portable electrical power detection device
2026-03-13 -
Fengtu's Air Quality Monitoring Station for Comprehensive Environmental Surveillance
2024-09-10 -
What is the best Farmland Weather Station manufacturer?
2024-08-28 -
Agrometeorological Station, Intelligent Platform Integrating Internet of Things (IoT) Technology
2024-02-02


Get a Free Quote







